Summary | |
---|---|
Hostname | fedora-rawhide |
Username | josefbacik |
Config | btrfs_normal_freespacetree |
Pass | 186 |
Fails | 27 |
Not Run | 3 |
Failures (27 total) | |||
---|---|---|---|
Name | out.bad | dmesg | Date |
btrfs/011 | btrfs/011.out.bad | No dmesg output | 2022-02-02 22:47:22 |
btrfs/024 | btrfs/024.out.bad | No dmesg output | 2022-02-02 22:47:22 |
btrfs/099 | btrfs/099.out.bad | No dmesg output | 2022-02-02 22:47:22 |
btrfs/102 | btrfs/102.out.bad | No dmesg output | 2022-02-02 22:47:22 |
btrfs/119 | btrfs/119.out.bad | No dmesg output | 2022-02-02 22:47:22 |
btrfs/125 | btrfs/125.out.bad | No dmesg output | 2022-02-02 22:47:22 |
btrfs/140 | btrfs/140.out.bad | No dmesg output | 2022-02-02 22:47:22 |
btrfs/141 | btrfs/141.out.bad | No dmesg output | 2022-02-02 22:47:22 |
btrfs/142 | btrfs/142.out.bad | No dmesg output | 2022-02-02 22:47:22 |
btrfs/143 | btrfs/143.out.bad | No dmesg output | 2022-02-02 22:47:22 |
btrfs/151 | btrfs/151.out.bad | No dmesg output | 2022-02-02 22:47:22 |
btrfs/154 | btrfs/154.out.bad | No dmesg output | 2022-02-02 22:47:22 |
btrfs/157 | btrfs/157.out.bad | No dmesg output | 2022-02-02 22:47:22 |
btrfs/158 | btrfs/158.out.bad | No dmesg output | 2022-02-02 22:47:22 |
btrfs/163 | btrfs/163.out.bad | No dmesg output | 2022-02-02 22:47:22 |
btrfs/170 | btrfs/170.out.bad | No dmesg output | 2022-02-02 22:47:22 |
btrfs/173 | btrfs/173.out.bad | No dmesg output | 2022-02-02 22:47:22 |
btrfs/174 | btrfs/174.out.bad | No dmesg output | 2022-02-02 22:47:22 |
btrfs/175 | btrfs/175.out.bad | No dmesg output | 2022-02-02 22:47:22 |
btrfs/176 | btrfs/176.out.bad | No dmesg output | 2022-02-02 22:47:22 |
btrfs/177 | btrfs/177.out.bad | No dmesg output | 2022-02-02 22:47:22 |
btrfs/194 | btrfs/194.out.bad | No dmesg output | 2022-02-02 22:47:22 |
btrfs/197 | btrfs/197.out.bad | No dmesg output | 2022-02-02 22:47:22 |
btrfs/198 | btrfs/198.out.bad | No dmesg output | 2022-02-02 22:47:22 |
btrfs/205 | btrfs/205.out.bad | No dmesg output | 2022-02-02 22:47:22 |
btrfs/215 | btrfs/215.out.bad | No dmesg output | 2022-02-02 22:47:22 |
btrfs/216 | btrfs/216.out.bad | No dmesg output | 2022-02-02 22:47:22 |
Passing (186 total) | ||
---|---|---|
Name | Time spent | Date |
btrfs/001 | 2022-02-02 22:47:22 | |
btrfs/002 | 2022-02-02 22:47:22 | |
btrfs/003 | 2022-02-02 22:47:22 | |
btrfs/004 | 2022-02-02 22:47:22 | |
btrfs/005 | 2022-02-02 22:47:22 | |
btrfs/006 | 2022-02-02 22:47:22 | |
btrfs/007 | 2022-02-02 22:47:22 | |
btrfs/008 | 2022-02-02 22:47:22 | |
btrfs/009 | 2022-02-02 22:47:22 | |
btrfs/010 | 2022-02-02 22:47:22 | |
btrfs/012 | 2022-02-02 22:47:22 | |
btrfs/013 | 2022-02-02 22:47:22 | |
btrfs/014 | 2022-02-02 22:47:22 | |
btrfs/015 | 2022-02-02 22:47:22 | |
btrfs/016 | 2022-02-02 22:47:22 | |
btrfs/017 | 2022-02-02 22:47:22 | |
btrfs/018 | 2022-02-02 22:47:22 | |
btrfs/019 | 2022-02-02 22:47:22 | |
btrfs/020 | 2022-02-02 22:47:22 | |
btrfs/021 | 2022-02-02 22:47:22 | |
btrfs/022 | 2022-02-02 22:47:22 | |
btrfs/023 | 2022-02-02 22:47:22 | |
btrfs/025 | 2022-02-02 22:47:22 | |
btrfs/026 | 2022-02-02 22:47:22 | |
btrfs/027 | 2022-02-02 22:47:22 | |
btrfs/028 | 2022-02-02 22:47:22 | |
btrfs/029 | 2022-02-02 22:47:22 | |
btrfs/030 | 2022-02-02 22:47:22 | |
btrfs/031 | 2022-02-02 22:47:22 | |
btrfs/032 | 2022-02-02 22:47:22 | |
btrfs/033 | 2022-02-02 22:47:22 | |
btrfs/034 | 2022-02-02 22:47:22 | |
btrfs/035 | 2022-02-02 22:47:22 | |
btrfs/036 | 2022-02-02 22:47:22 | |
btrfs/037 | 2022-02-02 22:47:22 | |
btrfs/038 | 2022-02-02 22:47:22 | |
btrfs/039 | 2022-02-02 22:47:22 | |
btrfs/040 | 2022-02-02 22:47:22 | |
btrfs/041 | 2022-02-02 22:47:22 | |
btrfs/042 | 2022-02-02 22:47:22 | |
btrfs/043 | 2022-02-02 22:47:22 | |
btrfs/044 | 2022-02-02 22:47:22 | |
btrfs/045 | 2022-02-02 22:47:22 | |
btrfs/046 | 2022-02-02 22:47:22 | |
btrfs/047 | 2022-02-02 22:47:22 | |
btrfs/048 | 2022-02-02 22:47:22 | |
btrfs/049 | 2022-02-02 22:47:22 | |
btrfs/050 | 2022-02-02 22:47:22 | |
btrfs/051 | 2022-02-02 22:47:22 | |
btrfs/052 | 2022-02-02 22:47:22 | |
btrfs/053 | 2022-02-02 22:47:22 | |
btrfs/054 | 2022-02-02 22:47:22 | |
btrfs/055 | 2022-02-02 22:47:22 | |
btrfs/056 | 2022-02-02 22:47:22 | |
btrfs/057 | 2022-02-02 22:47:22 | |
btrfs/058 | 2022-02-02 22:47:22 | |
btrfs/059 | 2022-02-02 22:47:22 | |
btrfs/060 | 2022-02-02 22:47:22 | |
btrfs/061 | 2022-02-02 22:47:22 | |
btrfs/062 | 2022-02-02 22:47:22 | |
btrfs/063 | 2022-02-02 22:47:22 | |
btrfs/064 | 2022-02-02 22:47:22 | |
btrfs/065 | 2022-02-02 22:47:22 | |
btrfs/066 | 2022-02-02 22:47:22 | |
btrfs/067 | 2022-02-02 22:47:22 | |
btrfs/068 | 2022-02-02 22:47:22 | |
btrfs/069 | 2022-02-02 22:47:22 | |
btrfs/070 | 2022-02-02 22:47:22 | |
btrfs/071 | 2022-02-02 22:47:22 | |
btrfs/072 | 2022-02-02 22:47:22 | |
btrfs/073 | 2022-02-02 22:47:22 | |
btrfs/074 | 2022-02-02 22:47:22 | |
btrfs/076 | 2022-02-02 22:47:22 | |
btrfs/077 | 2022-02-02 22:47:22 | |
btrfs/078 | 2022-02-02 22:47:22 | |
btrfs/080 | 2022-02-02 22:47:22 | |
btrfs/081 | 2022-02-02 22:47:22 | |
btrfs/082 | 2022-02-02 22:47:22 | |
btrfs/083 | 2022-02-02 22:47:22 | |
btrfs/084 | 2022-02-02 22:47:22 | |
btrfs/085 | 2022-02-02 22:47:22 | |
btrfs/086 | 2022-02-02 22:47:22 | |
btrfs/087 | 2022-02-02 22:47:22 | |
btrfs/088 | 2022-02-02 22:47:22 | |
btrfs/089 | 2022-02-02 22:47:22 | |
btrfs/090 | 2022-02-02 22:47:22 | |
btrfs/091 | 2022-02-02 22:47:22 | |
btrfs/092 | 2022-02-02 22:47:22 | |
btrfs/093 | 2022-02-02 22:47:22 | |
btrfs/094 | 2022-02-02 22:47:22 | |
btrfs/095 | 2022-02-02 22:47:22 | |
btrfs/096 | 2022-02-02 22:47:22 | |
btrfs/097 | 2022-02-02 22:47:22 | |
btrfs/098 | 2022-02-02 22:47:22 | |
btrfs/100 | 2022-02-02 22:47:22 | |
btrfs/101 | 2022-02-02 22:47:22 | |
btrfs/103 | 2022-02-02 22:47:22 | |
btrfs/104 | 2022-02-02 22:47:22 | |
btrfs/105 | 2022-02-02 22:47:22 | |
btrfs/106 | 2022-02-02 22:47:22 | |
btrfs/107 | 2022-02-02 22:47:22 | |
btrfs/108 | 2022-02-02 22:47:22 | |
btrfs/109 | 2022-02-02 22:47:22 | |
btrfs/110 | 2022-02-02 22:47:22 | |
btrfs/111 | 2022-02-02 22:47:22 | |
btrfs/112 | 2022-02-02 22:47:22 | |
btrfs/113 | 2022-02-02 22:47:22 | |
btrfs/114 | 2022-02-02 22:47:22 | |
btrfs/115 | 2022-02-02 22:47:22 | |
btrfs/116 | 2022-02-02 22:47:22 | |
btrfs/117 | 2022-02-02 22:47:22 | |
btrfs/118 | 2022-02-02 22:47:22 | |
btrfs/120 | 2022-02-02 22:47:22 | |
btrfs/121 | 2022-02-02 22:47:22 | |
btrfs/122 | 2022-02-02 22:47:22 | |
btrfs/123 | 2022-02-02 22:47:22 | |
btrfs/124 | 2022-02-02 22:47:22 | |
btrfs/126 | 2022-02-02 22:47:22 | |
btrfs/127 | 2022-02-02 22:47:22 | |
btrfs/128 | 2022-02-02 22:47:22 | |
btrfs/129 | 2022-02-02 22:47:22 | |
btrfs/130 | 2022-02-02 22:47:22 | |
btrfs/131 | 2022-02-02 22:47:22 | |
btrfs/132 | 2022-02-02 22:47:22 | |
btrfs/133 | 2022-02-02 22:47:22 | |
btrfs/134 | 2022-02-02 22:47:22 | |
btrfs/135 | 2022-02-02 22:47:22 | |
btrfs/136 | 2022-02-02 22:47:22 | |
btrfs/137 | 2022-02-02 22:47:22 | |
btrfs/138 | 2022-02-02 22:47:22 | |
btrfs/139 | 2022-02-02 22:47:22 | |
btrfs/144 | 2022-02-02 22:47:22 | |
btrfs/145 | 2022-02-02 22:47:22 | |
btrfs/146 | 2022-02-02 22:47:22 | |
btrfs/147 | 2022-02-02 22:47:22 | |
btrfs/148 | 2022-02-02 22:47:22 | |
btrfs/149 | 2022-02-02 22:47:22 | |
btrfs/150 | 2022-02-02 22:47:22 | |
btrfs/152 | 2022-02-02 22:47:22 | |
btrfs/153 | 2022-02-02 22:47:22 | |
btrfs/155 | 2022-02-02 22:47:22 | |
btrfs/156 | 2022-02-02 22:47:22 | |
btrfs/159 | 2022-02-02 22:47:22 | |
btrfs/160 | 2022-02-02 22:47:22 | |
btrfs/161 | 2022-02-02 22:47:22 | |
btrfs/162 | 2022-02-02 22:47:22 | |
btrfs/164 | 2022-02-02 22:47:22 | |
btrfs/165 | 2022-02-02 22:47:22 | |
btrfs/166 | 2022-02-02 22:47:22 | |
btrfs/167 | 2022-02-02 22:47:22 | |
btrfs/168 | 2022-02-02 22:47:22 | |
btrfs/169 | 2022-02-02 22:47:22 | |
btrfs/171 | 2022-02-02 22:47:22 | |
btrfs/172 | 2022-02-02 22:47:22 | |
btrfs/178 | 2022-02-02 22:47:22 | |
btrfs/179 | 2022-02-02 22:47:22 | |
btrfs/180 | 2022-02-02 22:47:22 | |
btrfs/181 | 2022-02-02 22:47:22 | |
btrfs/182 | 2022-02-02 22:47:22 | |
btrfs/183 | 2022-02-02 22:47:22 | |
btrfs/184 | 2022-02-02 22:47:22 | |
btrfs/186 | 2022-02-02 22:47:22 | |
btrfs/187 | 2022-02-02 22:47:22 | |
btrfs/188 | 2022-02-02 22:47:22 | |
btrfs/189 | 2022-02-02 22:47:22 | |
btrfs/190 | 2022-02-02 22:47:22 | |
btrfs/191 | 2022-02-02 22:47:22 | |
btrfs/192 | 2022-02-02 22:47:22 | |
btrfs/193 | 2022-02-02 22:47:22 | |
btrfs/195 | 2022-02-02 22:47:22 | |
btrfs/196 | 2022-02-02 22:47:22 | |
btrfs/200 | 2022-02-02 22:47:22 | |
btrfs/201 | 2022-02-02 22:47:22 | |
btrfs/202 | 2022-02-02 22:47:22 | |
btrfs/203 | 2022-02-02 22:47:22 | |
btrfs/204 | 2022-02-02 22:47:22 | |
btrfs/206 | 2022-02-02 22:47:22 | |
btrfs/207 | 2022-02-02 22:47:22 | |
btrfs/208 | 2022-02-02 22:47:22 | |
btrfs/209 | 2022-02-02 22:47:22 | |
btrfs/210 | 2022-02-02 22:47:22 | |
btrfs/211 | 2022-02-02 22:47:22 | |
btrfs/212 | 2022-02-02 22:47:22 | |
btrfs/213 | 2022-02-02 22:47:22 | |
btrfs/214 | 2022-02-02 22:47:22 | |
btrfs/217 | 2022-02-02 22:47:22 |
Notruns (27 total) | |
---|---|
Name | Date |
btrfs/075 | 2022-02-02 22:47:22 |
btrfs/079 | 2022-02-02 22:47:22 |
btrfs/199 | 2022-02-02 22:47:22 |