Summary
Hostnamefedora-rawhide
Usernamejosefbacik
Configbtrfs_normal_freespacetree
Pass155
Fails58
Not Run3
Failures (58 total)
Nameout.baddmesgDate
btrfs/003 btrfs/003.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/004 btrfs/004.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/006 btrfs/006.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/007 btrfs/007.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/011 btrfs/011.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/022 btrfs/022.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/024 btrfs/024.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/027 btrfs/027.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/047 btrfs/047.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/053 btrfs/053.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/060 btrfs/060.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/061 btrfs/061.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/062 btrfs/062.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/063 btrfs/063.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/064 btrfs/064.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/066 btrfs/066.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/067 btrfs/067.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/068 btrfs/068.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/069 btrfs/069.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/070 btrfs/070.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/071 btrfs/071.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/072 btrfs/072.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/073 btrfs/073.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/074 btrfs/074.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/085 btrfs/085.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/099 btrfs/099.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/102 btrfs/102.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/124 btrfs/124.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/125 btrfs/125.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/130 btrfs/130.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/136 btrfs/136.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/138 btrfs/138.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/140 btrfs/140.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/141 btrfs/141.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/142 btrfs/142.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/143 btrfs/143.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/146 btrfs/146.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/149 btrfs/149.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/151 btrfs/151.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/154 btrfs/154.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/156 btrfs/156.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/157 btrfs/157.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/158 btrfs/158.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/161 btrfs/161.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/162 btrfs/162.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/163 btrfs/163.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/164 btrfs/164.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/170 btrfs/170.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/173 btrfs/173.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/174 btrfs/174.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/175 btrfs/175.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/176 btrfs/176.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/177 btrfs/177.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/194 btrfs/194.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/197 btrfs/197.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/205 btrfs/205.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/215 btrfs/215.out.bad No dmesg output 2022-01-21 22:54:20
btrfs/216 btrfs/216.out.bad No dmesg output 2022-01-21 22:54:20
Passing (155 total)
NameTime spentDate
btrfs/001 1 2022-01-21 22:54:20
btrfs/002 9 2022-01-21 22:54:20
btrfs/005 13 2022-01-21 22:54:20
btrfs/008 7 2022-01-21 22:54:20
btrfs/009 1 2022-01-21 22:54:20
btrfs/010 266 2022-01-21 22:54:20
btrfs/012 2 2022-01-21 22:54:20
btrfs/013 1 2022-01-21 22:54:20
btrfs/014 2 2022-01-21 22:54:20
btrfs/015 0 2022-01-21 22:54:20
btrfs/016 2 2022-01-21 22:54:20
btrfs/017 0 2022-01-21 22:54:20
btrfs/018 1 2022-01-21 22:54:20
btrfs/019 0 2022-01-21 22:54:20
btrfs/020 1 2022-01-21 22:54:20
btrfs/021 20 2022-01-21 22:54:20
btrfs/023 3 2022-01-21 22:54:20
btrfs/025 0 2022-01-21 22:54:20
btrfs/026 3 2022-01-21 22:54:20
btrfs/028 30 2022-01-21 22:54:20
btrfs/029 2 2022-01-21 22:54:20
btrfs/030 1 2022-01-21 22:54:20
btrfs/031 1 2022-01-21 22:54:20
btrfs/032 1 2022-01-21 22:54:20
btrfs/033 34 2022-01-21 22:54:20
btrfs/034 10 2022-01-21 22:54:20
btrfs/035 2 2022-01-21 22:54:20
btrfs/036 32 2022-01-21 22:54:20
btrfs/037 1 2022-01-21 22:54:20
btrfs/038 2 2022-01-21 22:54:20
btrfs/039 1 2022-01-21 22:54:20
btrfs/040 1 2022-01-21 22:54:20
btrfs/041 2 2022-01-21 22:54:20
btrfs/042 3 2022-01-21 22:54:20
btrfs/043 2 2022-01-21 22:54:20
btrfs/044 1 2022-01-21 22:54:20
btrfs/045 2 2022-01-21 22:54:20
btrfs/046 6 2022-01-21 22:54:20
btrfs/048 7 2022-01-21 22:54:20
btrfs/049 7 2022-01-21 22:54:20
btrfs/050 11 2022-01-21 22:54:20
btrfs/051 1 2022-01-21 22:54:20
btrfs/052 8 2022-01-21 22:54:20
btrfs/054 2 2022-01-21 22:54:20
btrfs/055 2 2022-01-21 22:54:20
btrfs/056 2 2022-01-21 22:54:20
btrfs/057 7 2022-01-21 22:54:20
btrfs/058 3 2022-01-21 22:54:20
btrfs/059 2 2022-01-21 22:54:20
btrfs/065 16 2022-01-21 22:54:20
btrfs/076 1 2022-01-21 22:54:20
btrfs/077 1 2022-01-21 22:54:20
btrfs/078 115 2022-01-21 22:54:20
btrfs/080 42 2022-01-21 22:54:20
btrfs/081 3 2022-01-21 22:54:20
btrfs/082 0 2022-01-21 22:54:20
btrfs/083 2 2022-01-21 22:54:20
btrfs/084 1 2022-01-21 22:54:20
btrfs/086 1 2022-01-21 22:54:20
btrfs/087 1 2022-01-21 22:54:20
btrfs/088 1 2022-01-21 22:54:20
btrfs/089 1 2022-01-21 22:54:20
btrfs/090 1 2022-01-21 22:54:20
btrfs/091 0 2022-01-21 22:54:20
btrfs/092 2 2022-01-21 22:54:20
btrfs/093 1 2022-01-21 22:54:20
btrfs/094 1 2022-01-21 22:54:20
btrfs/095 1 2022-01-21 22:54:20
btrfs/096 0 2022-01-21 22:54:20
btrfs/097 2 2022-01-21 22:54:20
btrfs/098 1 2022-01-21 22:54:20
btrfs/100 18 2022-01-21 22:54:20
btrfs/101 17 2022-01-21 22:54:20
btrfs/103 1 2022-01-21 22:54:20
btrfs/104 0 2022-01-21 22:54:20
btrfs/105 1 2022-01-21 22:54:20
btrfs/106 1 2022-01-21 22:54:20
btrfs/107 1 2022-01-21 22:54:20
btrfs/108 1 2022-01-21 22:54:20
btrfs/109 1 2022-01-21 22:54:20
btrfs/110 2 2022-01-21 22:54:20
btrfs/111 2 2022-01-21 22:54:20
btrfs/112 1 2022-01-21 22:54:20
btrfs/113 2 2022-01-21 22:54:20
btrfs/114 32 2022-01-21 22:54:20
btrfs/115 33 2022-01-21 22:54:20
btrfs/116 1 2022-01-21 22:54:20
btrfs/117 2 2022-01-21 22:54:20
btrfs/118 1 2022-01-21 22:54:20
btrfs/119 1 2022-01-21 22:54:20
btrfs/120 1 2022-01-21 22:54:20
btrfs/121 0 2022-01-21 22:54:20
btrfs/122 7 2022-01-21 22:54:20
btrfs/123 1 2022-01-21 22:54:20
btrfs/126 0 2022-01-21 22:54:20
btrfs/127 2 2022-01-21 22:54:20
btrfs/128 1 2022-01-21 22:54:20
btrfs/129 2 2022-01-21 22:54:20
btrfs/131 3 2022-01-21 22:54:20
btrfs/132 33 2022-01-21 22:54:20
btrfs/133 2 2022-01-21 22:54:20
btrfs/134 1 2022-01-21 22:54:20
btrfs/135 2 2022-01-21 22:54:20
btrfs/137 2 2022-01-21 22:54:20
btrfs/139 41 2022-01-21 22:54:20
btrfs/144 2 2022-01-21 22:54:20
btrfs/145 1 2022-01-21 22:54:20
btrfs/147 2 2022-01-21 22:54:20
btrfs/148 2 2022-01-21 22:54:20
btrfs/150 3 2022-01-21 22:54:20
btrfs/152 4 2022-01-21 22:54:20
btrfs/153 2 2022-01-21 22:54:20
btrfs/155 5 2022-01-21 22:54:20
btrfs/159 14 2022-01-21 22:54:20
btrfs/160 2 2022-01-21 22:54:20
btrfs/165 2 2022-01-21 22:54:20
btrfs/166 1 2022-01-21 22:54:20
btrfs/167 2 2022-01-21 22:54:20
btrfs/168 2 2022-01-21 22:54:20
btrfs/169 2 2022-01-21 22:54:20
btrfs/171 1 2022-01-21 22:54:20
btrfs/172 3 2022-01-21 22:54:20
btrfs/178 1 2022-01-21 22:54:20
btrfs/179 130 2022-01-21 22:54:20
btrfs/180 4 2022-01-21 22:54:20
btrfs/181 3 2022-01-21 22:54:20
btrfs/182 3 2022-01-21 22:54:20
btrfs/183 1 2022-01-21 22:54:20
btrfs/184 2 2022-01-21 22:54:20
btrfs/186 1 2022-01-21 22:54:20
btrfs/187 781 2022-01-21 22:54:20
btrfs/188 3 2022-01-21 22:54:20
btrfs/189 2 2022-01-21 22:54:20
btrfs/190 8 2022-01-21 22:54:20
btrfs/191 2 2022-01-21 22:54:20
btrfs/192 71 2022-01-21 22:54:20
btrfs/193 2 2022-01-21 22:54:20
btrfs/195 219 2022-01-21 22:54:20
btrfs/196 63 2022-01-21 22:54:20
btrfs/198 2 2022-01-21 22:54:20
btrfs/200 1 2022-01-21 22:54:20
btrfs/201 28 2022-01-21 22:54:20
btrfs/202 0 2022-01-21 22:54:20
btrfs/203 2 2022-01-21 22:54:20
btrfs/204 3 2022-01-21 22:54:20
btrfs/206 3 2022-01-21 22:54:20
btrfs/207 29 2022-01-21 22:54:20
btrfs/208 0 2022-01-21 22:54:20
btrfs/209 1 2022-01-21 22:54:20
btrfs/210 1 2022-01-21 22:54:20
btrfs/211 1 2022-01-21 22:54:20
btrfs/212 18 2022-01-21 22:54:20
btrfs/213 38 2022-01-21 22:54:20
btrfs/214 2 2022-01-21 22:54:20
btrfs/217 0 2022-01-21 22:54:20
Notruns (58 total)
NameDate
btrfs/075 2022-01-21 22:54:20
btrfs/079 2022-01-21 22:54:20
btrfs/199 2022-01-21 22:54:20