btrfs ssd normal
Metric 4 week avg 3 week avg 2 week avg 1 week avg Last
elapsed 82.43 78.29 77.33 78.25 76.00
write_clat_ns_mean 7835.77 7976.92 7942.79 7906.03 7592.82
read_io_kbytes 0.00 0.00 0.00 0.00 0.00
sys_cpu 45.64 48.28 48.86 48.51 48.70
write_iops 52443.33 54746.45 55254.34 54809.38 55770.87
read_bw_bytes 0.00 0.00 0.00 0.00 0.00
read_lat_ns_min 0.00 0.00 0.00 0.00 0.00
write_io_kbytes 16777216.00 16777216.00 16777216.00 16777216.00 16777216.00
write_lat_ns_min 4235.86 4242.93 4266.38 4298.46 3929.00
read_lat_ns_max 0.00 0.00 0.00 0.00 0.00
write_bw_bytes 214807883.71 224241439.71 226321764.29 224499215.00 228437480.00
write_lat_ns_max 1328664888.86 1205979137.79 964868638.81 727440749.96 359861.00
read_lat_ns_mean 0.00 0.00 0.00 0.00 0.00
write_lat_ns_mean 7913.96 8052.10 8017.46 7981.95 7668.01
read_clat_ns_p50 0.00 0.00 0.00 0.00 0.00
write_clat_ns_p50 7172.57 7236.57 7267.05 7277.71 7328.00
read_clat_ns_p99 0.00 0.00 0.00 0.00 0.00
read_io_bytes 0.00 0.00 0.00 0.00 0.00
write_clat_ns_p99 14976.00 16077.71 16274.29 16324.57 14784.00
read_clat_ns_mean 0.00 0.00 0.00 0.00 0.00
read_iops 0.00 0.00 0.00 0.00 0.00
frag_pct_p99 0.33 0.45 0.52 0.48 0.25
frag_pct_p50 0.33 0.45 0.52 0.48 0.25
frag_pct_min 0.33 0.45 0.52 0.48 0.25
fragmented_bg_count 1.00 1.00 1.00 1.00 1.00
frag_pct_max 0.33 0.45 0.52 0.48 0.25
frag_pct_p95 0.33 0.45 0.52 0.48 0.25
frag_pct_mean 0.33 0.45 0.52 0.48 0.25
bg_count 21.71 21.64 21.48 21.57 21.00
dev_write_kbytes 16878735.43 16885550.29 16884897.71 16885838.86 16866244.00
dev_read_kbytes 0.00 0.00 0.00 0.00 0.00
dev_write_iops 94746.00 95703.07 95958.14 95388.96 91163.00
dev_read_iops 0.00 0.00 0.00 0.00 0.00
avg_commit_ms 3447.81 3151.19 2925.48 3064.87 2365.33
max_commit_ms 8282.57 7537.64 6990.10 7415.46 5066.00
commits 3.00 3.00 3.00 3.00 3.00
end_state_umount_ns 4260854797.29 4270864698.86 4303186020.71 4283516526.86 4100216750.00
end_state_mount_ns 27479566.43 27399232.07 27109573.57 390884347.18 24998479.00
btrfs ssd compress
Metric 4 week avg 3 week avg 2 week avg 1 week avg Last
elapsed 79.00 77.64 78.14 77.04 77.00
write_clat_ns_mean 8007.81 8323.75 8098.36 8262.71 7745.97
read_io_kbytes 0.00 0.00 0.00 0.00 0.00
sys_cpu 49.27 50.03 49.12 50.93 48.87
write_iops 53672.58 54643.30 54272.61 55095.24 54614.04
read_bw_bytes 0.00 0.00 0.00 0.00 0.00
read_lat_ns_min 0.00 0.00 0.00 0.00 0.00
write_io_kbytes 16777216.00 16777216.00 16777216.00 16777216.00 16777216.00
write_lat_ns_min 4397.43 4350.64 4359.48 4371.54 4477.00
read_lat_ns_max 0.00 0.00 0.00 0.00 0.00
write_bw_bytes 219842901.14 223818971.50 222300601.05 225670089.29 223699126.00
write_lat_ns_max 42508770.43 1084147291.29 722877928.90 542260335.04 332885.00
read_lat_ns_mean 0.00 0.00 0.00 0.00 0.00
write_lat_ns_mean 8092.78 8405.74 8182.01 8343.79 7821.03
read_clat_ns_p50 0.00 0.00 0.00 0.00 0.00
write_clat_ns_p50 7510.86 7510.86 7452.95 7628.57 7520.00
read_clat_ns_p99 0.00 0.00 0.00 0.00 0.00
read_io_bytes 0.00 0.00 0.00 0.00 0.00
write_clat_ns_p99 17709.71 18016.00 17054.48 17846.86 14016.00
read_clat_ns_mean 0.00 0.00 0.00 0.00 0.00
read_iops 0.00 0.00 0.00 0.00 0.00
frag_pct_p99 0.32 0.37 0.34 0.35 0.31
frag_pct_p50 0.32 0.37 0.34 0.35 0.31
frag_pct_min 0.32 0.37 0.34 0.35 0.31
fragmented_bg_count 1.00 1.00 1.00 1.00 1.00
frag_pct_max 0.32 0.37 0.34 0.35 0.31
frag_pct_p95 0.32 0.37 0.34 0.35 0.31
frag_pct_mean 0.32 0.37 0.34 0.35 0.31
bg_count 22.00 21.93 21.81 21.82 22.00
dev_write_kbytes 16909338.86 16903132.00 16892003.62 16910458.57 16873652.00
dev_read_kbytes 0.00 0.00 0.00 0.00 0.00
dev_write_iops 113715.29 111099.21 104974.81 130762.21 94340.00
dev_read_iops 0.00 0.00 0.00 0.00 0.00
avg_commit_ms 3310.57 3444.57 3498.17 3234.09 2767.67
max_commit_ms 7820.14 8563.00 8646.86 7996.89 7928.00
commits 3.00 3.00 2.95 2.96 3.00
end_state_umount_ns 4261570237.00 4287967608.93 4282690498.05 4310909441.25 4470187835.00
end_state_mount_ns 1439532260.57 1654119457.14 1111692411.43 2041246565.21 25637658.00
btrfs ssd freespactree
Metric 4 week avg 3 week avg 2 week avg 1 week avg Last
elapsed 74.86 78.79 77.90 76.89 75.00
write_clat_ns_mean 7859.45 8051.19 8026.16 8321.40 7704.77
read_io_kbytes 0.00 0.00 0.00 0.00 0.00
sys_cpu 49.73 48.61 48.93 51.22 48.77
write_iops 56489.94 54146.29 54612.54 55308.09 56763.39
read_bw_bytes 0.00 0.00 0.00 0.00 0.00
read_lat_ns_min 0.00 0.00 0.00 0.00 0.00
write_io_kbytes 16777216.00 16777216.00 16777216.00 16777216.00 16777216.00
write_lat_ns_min 4448.00 4386.29 4390.29 4410.36 4001.00
read_lat_ns_max 0.00 0.00 0.00 0.00 0.00
write_bw_bytes 231382786.43 221783188.36 223692972.10 226541945.79 232502864.00
write_lat_ns_max 395395.43 446950.29 416845.52 437937.71 1056569.00
read_lat_ns_mean 0.00 0.00 0.00 0.00 0.00
write_lat_ns_mean 7941.19 8130.64 8107.86 8401.48 7782.91
read_clat_ns_p50 0.00 0.00 0.00 0.00 0.00
write_clat_ns_p50 7382.86 7508.57 7497.14 7738.29 7456.00
read_clat_ns_p99 0.00 0.00 0.00 0.00 0.00
read_io_bytes 0.00 0.00 0.00 0.00 0.00
write_clat_ns_p99 17965.71 18102.86 18130.29 19261.71 14912.00
read_clat_ns_mean 0.00 0.00 0.00 0.00 0.00
read_iops 0.00 0.00 0.00 0.00 0.00
frag_pct_p99 0.00 0.00 0.00 0.00 0.00
frag_pct_p50 0.00 0.00 0.00 0.00 0.00
frag_pct_min 0.00 0.00 0.00 0.00 0.00
fragmented_bg_count 0.00 0.00 0.00 0.00 0.00
frag_pct_max 0.00 0.00 0.00 0.00 0.00
frag_pct_p95 0.00 0.00 0.00 0.00 0.00
frag_pct_mean 0.00 0.00 0.00 0.00 0.00
bg_count 21.43 21.64 21.67 21.61 22.00
dev_write_kbytes 16869885.14 16900500.86 16894304.76 16923070.86 16863268.00
dev_read_kbytes 0.00 0.00 0.00 0.00 0.00
dev_write_iops 122337.71 179776.14 161631.86 233898.64 112798.00
dev_read_iops 0.00 0.00 0.00 0.00 0.00
avg_commit_ms 1175.17 1428.59 1574.30 1499.47 1902.40
max_commit_ms 4550.57 5665.43 6175.86 5910.64 8131.00
commits 5.00 5.07 5.05 5.00 5.00
end_state_umount_ns 4279761917.86 4290751794.14 4330487020.95 4351097165.32 4070157296.00
end_state_mount_ns 27587704.86 29176787.43 443102330.95 1133817047.04 31056699.00
btrfs spinning normal
Metric 4 week avg 3 week avg 2 week avg 1 week avg Last
elapsed 136.43 135.64 135.38 134.96 135.00
write_clat_ns_mean 28085.41 27782.94 27667.36 27691.50 25899.87
read_io_kbytes 0.00 0.00 0.00 0.00 0.00
sys_cpu 36.72 37.20 37.62 37.34 38.52
write_iops 30874.60 31063.80 31139.70 31228.70 31252.73
read_bw_bytes 0.00 0.00 0.00 0.00 0.00
read_lat_ns_min 0.00 0.00 0.00 0.00 0.00
write_io_kbytes 16777216.00 16777216.00 16777216.00 16777216.00 16777216.00
write_lat_ns_min 4386.71 4370.64 4355.29 4346.57 4499.00
read_lat_ns_max 0.00 0.00 0.00 0.00 0.00
write_bw_bytes 126462377.57 127237311.71 127548226.38 127912740.36 128011185.00
write_lat_ns_max 11466948732.00 10491792293.21 10404863523.19 10485294196.50 7671212046.00
read_lat_ns_mean 0.00 0.00 0.00 0.00 0.00
write_lat_ns_mean 28164.35 27860.86 27746.01 27767.69 26001.74
read_clat_ns_p50 0.00 0.00 0.00 0.00 0.00
write_clat_ns_p50 10011.43 10157.71 10230.86 10185.14 10048.00
read_clat_ns_p99 0.00 0.00 0.00 0.00 0.00
read_io_bytes 0.00 0.00 0.00 0.00 0.00
write_clat_ns_p99 28653.71 28836.57 29116.95 28900.57 28032.00
read_clat_ns_mean 0.00 0.00 0.00 0.00 0.00
read_iops 0.00 0.00 0.00 0.00 0.00
frag_pct_p99 0.46 0.44 0.44 0.45 0.37
frag_pct_p50 0.46 0.44 0.44 0.45 0.37
frag_pct_min 0.46 0.44 0.44 0.45 0.37
fragmented_bg_count 1.00 1.00 1.00 1.00 1.00
frag_pct_max 0.46 0.44 0.44 0.45 0.37
frag_pct_p95 0.46 0.44 0.44 0.45 0.37
frag_pct_mean 0.46 0.44 0.44 0.45 0.37
bg_count 20.86 20.86 20.86 20.89 21.00
dev_write_kbytes 20290441.71 20227673.14 20213217.52 20197630.86 19986524.00
dev_read_kbytes 0.00 0.00 0.00 0.00 0.00
dev_write_iops 86905.29 85993.86 86992.90 86917.61 94363.00
dev_read_iops 0.00 0.00 0.00 0.00 0.00
avg_commit_ms 9340.70 9301.47 9143.22 9115.17 8846.80
max_commit_ms 16666.29 15553.14 15011.86 15341.82 11270.00
commits 5.57 5.50 5.48 5.54 5.00
end_state_umount_ns 5293585788.86 5283239209.43 5294319487.81 5285410655.21 5414614587.00
end_state_mount_ns 335489086.00 333401082.00 325448467.86 330914264.71 233108064.00
btrfs spinning compress
Metric 4 week avg 3 week avg 2 week avg 1 week avg Last
elapsed 135.43 135.57 135.81 135.32 132.00
write_clat_ns_mean 27806.97 27565.43 27390.62 27437.13 27968.99
read_io_kbytes 0.00 0.00 0.00 0.00 0.00
sys_cpu 37.62 37.71 37.84 37.98 37.39
write_iops 31120.98 31066.18 31020.78 31137.44 31903.37
read_bw_bytes 0.00 0.00 0.00 0.00 0.00
read_lat_ns_min 0.00 0.00 0.00 0.00 0.00
write_io_kbytes 16777216.00 16777216.00 16777216.00 16777216.00 16777216.00
write_lat_ns_min 4399.29 4361.36 4362.90 4378.54 4336.00
read_lat_ns_max 0.00 0.00 0.00 0.00 0.00
write_bw_bytes 127471523.71 127247080.07 127061098.76 127538957.93 130676198.00
write_lat_ns_max 10168045201.00 9805890790.64 9642834439.19 9810773388.89 8205491550.00
read_lat_ns_mean 0.00 0.00 0.00 0.00 0.00
write_lat_ns_mean 27880.63 27638.16 27466.25 27511.19 28045.20
read_clat_ns_p50 0.00 0.00 0.00 0.00 0.00
write_clat_ns_p50 10230.86 10304.00 10371.05 10336.00 10048.00
read_clat_ns_p99 0.00 0.00 0.00 0.00 0.00
read_io_bytes 0.00 0.00 0.00 0.00 0.00
write_clat_ns_p99 29531.43 29202.29 29299.81 29248.00 31872.00
read_clat_ns_mean 0.00 0.00 0.00 0.00 0.00
read_iops 0.00 0.00 0.00 0.00 0.00
frag_pct_p99 0.46 0.46 0.46 0.45 0.44
frag_pct_p50 0.46 0.46 0.46 0.45 0.44
frag_pct_min 0.46 0.46 0.46 0.45 0.44
fragmented_bg_count 1.00 1.00 1.00 1.00 1.00
frag_pct_max 0.46 0.46 0.46 0.45 0.44
frag_pct_p95 0.46 0.46 0.46 0.45 0.44
frag_pct_mean 0.46 0.46 0.46 0.45 0.44
bg_count 21.00 20.93 20.95 20.96 21.00
dev_write_kbytes 20201354.29 20209711.14 20239158.10 20209639.86 20072672.00
dev_read_kbytes 0.00 0.00 0.00 0.00 0.00
dev_write_iops 89900.14 88797.57 88952.67 88468.07 88168.00
dev_read_iops 0.00 0.00 0.00 0.00 0.00
avg_commit_ms 8981.70 9103.73 9344.30 9384.72 7887.17
max_commit_ms 14361.00 14717.00 16017.43 15678.39 16055.00
commits 5.71 5.71 5.71 5.68 6.00
end_state_umount_ns 5263071659.00 5327326861.79 5304959220.57 5292791873.54 5343042211.00
end_state_mount_ns 308634462.43 321016640.93 353027882.71 347240596.54 368564610.00
btrfs spinning freespactree
Metric 4 week avg 3 week avg 2 week avg 1 week avg Last
elapsed 142.00 141.71 142.29 143.18 146.00
write_clat_ns_mean 29737.85 29110.78 29425.31 29762.78 29349.10
read_io_kbytes 0.00 0.00 0.00 0.00 0.00
sys_cpu 36.03 36.84 36.00 35.72 35.09
write_iops 29711.42 29775.57 29653.29 29467.36 28919.05
read_bw_bytes 0.00 0.00 0.00 0.00 0.00
read_lat_ns_min 0.00 0.00 0.00 0.00 0.00
write_io_kbytes 16777216.00 16777216.00 16777216.00 16777216.00 16777216.00
write_lat_ns_min 4370.43 4373.36 4348.57 4370.39 3927.00
read_lat_ns_max 0.00 0.00 0.00 0.00 0.00
write_bw_bytes 121697971.00 121960729.71 121459863.29 120698320.57 118452447.00
write_lat_ns_max 10473266524.71 9713164448.29 9702842198.52 10056236678.79 9555332450.00
read_lat_ns_mean 0.00 0.00 0.00 0.00 0.00
write_lat_ns_mean 29824.21 29195.03 29506.85 29843.04 29420.77
read_clat_ns_p50 0.00 0.00 0.00 0.00 0.00
write_clat_ns_p50 10212.57 10441.14 10261.33 10272.00 9664.00
read_clat_ns_p99 0.00 0.00 0.00 0.00 0.00
read_io_bytes 0.00 0.00 0.00 0.00 0.00
write_clat_ns_p99 28946.29 29750.86 29226.67 29138.29 31104.00
read_clat_ns_mean 0.00 0.00 0.00 0.00 0.00
read_iops 0.00 0.00 0.00 0.00 0.00
frag_pct_p99 0.00 0.00 0.00 0.00 0.00
frag_pct_p50 0.00 0.00 0.00 0.00 0.00
frag_pct_min 0.00 0.00 0.00 0.00 0.00
fragmented_bg_count 0.00 0.00 0.00 0.00 0.00
frag_pct_max 0.00 0.00 0.00 0.00 0.00
frag_pct_p95 0.00 0.00 0.00 0.00 0.00
frag_pct_mean 0.00 0.00 0.00 0.00 0.00
bg_count 20.00 20.00 20.00 20.00 20.00
dev_write_kbytes 20556543.43 20546852.86 20603194.48 20668961.29 20534008.00
dev_read_kbytes 0.00 0.00 0.00 0.00 0.00
dev_write_iops 91626.00 90936.64 91051.05 92070.21 98231.00
dev_read_iops 0.00 0.00 0.00 0.00 0.00
avg_commit_ms 6324.34 6074.56 6062.23 5998.89 6441.80
max_commit_ms 17969.00 16261.29 16649.62 16563.86 20442.00
commits 9.29 9.14 9.19 9.29 10.00
end_state_umount_ns 5206303530.43 5262394564.00 5265588915.43 5297608481.54 4868944605.00
end_state_mount_ns 387510077.29 363387585.00 356205185.52 357959121.50 293337556.00